Присутствие услуг телефонной связи на ...
на 01.01.2024г
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 8, 2024 |
| Metadata last updated | February 8, 2024 |
| Created | February 8, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| format | XLSX |
| has views | True |
| id | fbf20686-f2b3-44aa-9a95-19d47bf20a74 |
| last modified | over 1 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 4b89f152-6ff4-4b8c-a949-6b9d7090abe2 |
| revision id | 7439d11f-e373-4c85-8bee-3a4da2ba3034 |
| size | 86.1 KiB |
| state | active |
| url type | upload |
