Численность крайне бедного населения
From the dataset abstract
Численность крайне бедного населения
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Көрсөткүчтөрдүн аталыштары | text | ||
| Наименование показателей | text | ||
| Items | text | ||
| 2000.0 | numeric | ||
| 2001.0 | numeric | ||
| 2002.0 | numeric | ||
| 2003.0 | numeric | ||
| 2004.0 | numeric | ||
| 2005.0 | numeric | ||
| 2006.0 | numeric | ||
| 2007.0 | numeric | ||
| 2008.0 | numeric | ||
| 2009.0 | numeric | ||
| 2010.0 | numeric | ||
| 2011.0 | numeric | ||
| 2012.0 | numeric | ||
| 2013.0 | numeric | ||
| 2014.0 | numeric | ||
| 2015.0 | numeric | ||
| 2016.0 | numeric | ||
| 2017.0 | numeric | ||
| 2018.0 | numeric | ||
| 2019.0 | numeric | ||
| 2020.0 | numeric | ||
| 2021.0 | numeric | ||
| 2022.0 | numeric | ||
| 2023.0 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 8, 2024 |
| Metadata last updated | October 8, 2024 |
| Created | October 8, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 295faff4-4aee-4710-b1b5-54bb716dc7f7 |
| last modified | over 1 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | d8732aa1-13c0-499e-9887-0256d8d7db97 |
| revision id | 6871897d-2089-4b3e-897f-10d22394c8c5 |
| size | 16.4 KiB |
| state | active |
| url type | upload |
