Число новых случаев заболеваний гепатитом ...
2009 год
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 2, 2020 |
| Metadata last updated | March 2, 2020 |
| Created | March 2, 2020 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Другие (Open) |
| created | over 5 years ago |
| format | XLSX |
| has views | True |
| id | 2469c9f7-80b8-4dd9-898e-35b9aa543016 |
| last modified | over 5 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 537b5653-b145-4a70-9bac-d80940c8761a |
| revision id | fb9bc734-86fe-4e36-bd86-e1aadbbbb1b4 |
| size | 8.7 KiB |
| state | active |
| url type | upload |
