Число приписанного населения к врачам ГСВ за ...
Абсолютное число
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ВСЕГО | numeric | ||
| в т.ч. ОМС | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 24, 2021 |
| Metadata last updated | February 24, 2021 |
| Created | February 24, 2021 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Другие (Open) |
| created | over 4 years ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 436c0fd5-d2c6-49c6-9876-6b26a198e93c |
| last modified | over 4 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 2546609f-dfdd-4544-b8b6-1907f31ed8e3 |
| revision id | 8c7d6b5e-0caf-43cd-8190-15dc862b7da7 |
| size | 10.3 KiB |
| state | active |
| url type | upload |
