апрель.xlsx
From the dataset abstract
Финансирование пенсий за апрель 2019 года
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 20, 2024 |
| Metadata last updated | February 20, 2024 |
| Created | February 20, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| id | ce9a74ea-66c6-42ff-8449-bf72d7088177 |
| last modified | over 1 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | adbb51b9-4386-4ce0-92b1-8d87177a993d |
| revision id | 0ed0271d-4b59-49ed-9c20-c76bd32f1d0d |
| size | 10.9 KiB |
| state | active |
| url type | upload |
