октябрь.xlsx
From the dataset abstract
Финансирование пенсий за октябрь 2018 года
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 20, 2024 |
| Metadata last updated | February 20, 2024 |
| Created | February 20, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| id | 01f15fe9-b687-4b63-81a2-d69274a5a5eb |
| last modified | over 1 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | e8fea9a2-56c1-45d7-8f12-173db3859bf5 |
| revision id | 7842218a-d91d-4d16-8811-d0d98db612f6 |
| size | 10.8 KiB |
| state | active |
| url type | upload |
