октябрь.xlsx
From the dataset abstract
Финансирование пенсий за октябрь 2019 года
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 20, 2024 |
| Metadata last updated | February 20, 2024 |
| Created | February 20, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| id | 40924101-2589-436b-a308-a2121ab331a4 |
| last modified | over 1 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 09ed40b1-ab34-4576-a402-a809041fcccb |
| revision id | c9214253-b805-4862-b901-b02f4af5942f |
| size | 10.9 KiB |
| state | active |
| url type | upload |
