Отчет о зарег прав недвиж муниц собствен 1 ...
From the dataset abstract
Отчет о зарегистрированных правах единиц недвижимого имущества муниципальной собственности 1 полугодие 2024 г.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| 1.0 | text | ||
| 2.0 | text | ||
| 3.0 | text | ||
| 4.0 | text | ||
| 5.0 | text | ||
| 6.0 | text | ||
| 7.0 | text | ||
| 8.0 | text | ||
| 9.0 | text | ||
| 10.0 | text | ||
| 11.0 | text | ||
| 12.0 | text | ||
| 13.0 | text | ||
| 14.0 | text | ||
| 15.0 | text | ||
| 16.0 | text | ||
| 17.0 | text | ||
| 18.0 | text | ||
| 19.0 | text | ||
| 20.0 | text | ||
| 21.0 | text | ||
| 22.0 | text | ||
| 23.0 | text | ||
| 24.0 | text | ||
| 25.0 | text | ||
| 26.0 | text | ||
| 27.0 | text | ||
| 28.0 | text | ||
| 29.0 | text | ||
| 30.0 | text | ||
| 31.0 | text | ||
| 32.0 | text | ||
| 33.0 | text | ||
| 34.0 | text | ||
| 35.0 | text | ||
| 36.0 | text | ||
| 37.0 | text | ||
| 38.0 | text | ||
| 39.0 | text | ||
| 40.0 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 2, 2024 |
| Metadata last updated | October 2, 2024 |
| Created | October 2, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 53956a53-1bf0-4a11-8292-094cb8bc583e |
| last modified | over 1 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 0f1b4130-d89d-4ce5-9d03-106b07eb4d7c |
| revision id | ffab1dbb-3ff6-4a06-a155-c65dd98af827 |
| size | 39.8 KiB |
| state | active |
| url type | upload |
