Поступление прямых иностранных инвестиций по ...
From the dataset abstract
Поступление прямых иностранных инвестиций по странам
Source: Поступление прямых иностранных инвестиций по странам
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Көрсөткүчтөрдүн аталыштары | text | ||
| Наименование показателей | text | ||
| Items | text | ||
| 2011.0 | text | ||
| 2012.0 | text | ||
| 2013.0 | text | ||
| 2014.0 | text | ||
| 2015.0 | text | ||
| 2016.0 | text | ||
| 2017.0 | text | ||
| 2018.0 | text | ||
| 2019.0 | text | ||
| 2020.0 | text | ||
| 2021.0 | text | ||
| 2022.0 | text | ||
| 2023.0 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 2, 2024 |
| Metadata last updated | March 1, 2024 |
| Created | March 1, 2024 |
| Format | application/vnd.ms-excel |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | XLS |
| has views | True |
| id | d37b165d-2139-43be-a424-5a1198510603 |
| last modified | over 1 year ago |
| mimetype | application/vnd.ms-excel |
| on same domain | True |
| package id | 358b7d92-5a6e-4d57-9b3e-4888cac3f169 |
| revision id | 896ca8ef-98ce-4bca-808f-09ef4f794421 |
| size | 93 KiB |
| state | active |
| url type | upload |
