Число новых случаев заболеваний гепатитом ...
2013 год
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 2, 2020 |
| Metadata last updated | March 2, 2020 |
| Created | March 2, 2020 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Другие (Open) |
| created | over 5 years ago |
| format | XLSX |
| has views | True |
| id | 7919e8d2-144e-4c7b-a4c5-cbded2f21101 |
| last modified | over 5 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | ae6d4da1-d670-4b86-92ff-9d2ffc61c548 |
| position | 4 |
| revision id | 70d1d824-e3a1-4cfb-b0bd-5f9c4a490678 |
| size | 8.7 KiB |
| state | active |
| url type | upload |
