Получатели социальных услуг в ССУ
на 01.02.2025 год
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 13, 2025 |
| Metadata last updated | February 13, 2025 |
| Created | February 13, 2025 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | 10 months ago |
| format | XLSX |
| has views | True |
| id | 52ab4795-2b60-40d9-bd1b-8a933c36cb0a |
| last modified | 10 months ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | a67a5dae-b6a3-4cf0-ac6e-6b14b0daa9b4 |
| position | 22 |
| revision id | c04176a7-9c53-486b-9c9c-03849dd27869 |
| size | 20.3 KiB |
| state | active |
| url type | upload |
