Общие итоги товарооборота Кыргызской ...
за январь-декабрь 2018г.-2019г.
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 5, 2020 |
| Metadata last updated | September 17, 2019 |
| Created | September 17, 2019 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Лицензия не указана |
| created | over 6 years ago |
| format | XLSX |
| has views | True |
| id | ff1d9403-7afa-499b-84fa-450fa3d4ce1d |
| last modified | over 5 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 123c76f8-fef9-41b6-b6a0-08cbf5d14767 |
| revision id | a1898243-8854-4bbf-acbf-1bcea8b5de4d |
| size | 21.5 KiB |
| state | active |
| url type | upload |
