июль.xlsx
From the dataset abstract
Финансирование пенсий за июль 2022 года
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 21, 2024 |
| Metadata last updated | February 21, 2024 |
| Created | February 21, 2024 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| id | ad7faee5-20f1-4b0c-bc4c-6055125742a4 |
| last modified | over 1 year ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | ec26392f-e509-4938-9af1-a94e37564256 |
| revision id | 205374a7-2ad0-4747-9233-0443bfb81beb |
| size | 15.9 KiB |
| state | active |
| url type | upload |
