Число лиц, с впервые установленным диагнозом ...
2021 год
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 28, 2022 |
| Metadata last updated | January 10, 2022 |
| Created | January 10, 2022 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Другие (Open) |
| created | over 3 years ago |
| format | XLSX |
| has views | True |
| id | 6d127866-86d3-4b0c-8f0c-799481dfec30 |
| last modified | over 3 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 8dfa6fb0-6115-425e-9c8c-eff2b126407b |
| position | 12 |
| revision id | 5087bb0b-6b11-4945-af77-351d7bef959c |
| size | 10.2 KiB |
| state | active |
| url type | upload |
