Число лиц, с впервые установленным диагнозом ...
2011 год
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 13, 2020 |
| Metadata last updated | February 13, 2020 |
| Created | February 13, 2020 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Другие (Open) |
| created | over 5 years ago |
| format | XLSX |
| has views | True |
| id | 81fde99c-61c0-44d6-b960-e41b56b36219 |
| last modified | over 5 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 8dfa6fb0-6115-425e-9c8c-eff2b126407b |
| position | 2 |
| revision id | 1f191f2e-3c48-4b86-9565-734536150b57 |
| size | 8.8 KiB |
| state | active |
| url type | upload |
